Compound for halogen-free cables
With this line you can process PVC recycling for all of your production needs.
Down below are showed all features of this line
PVC RECYCLING CASE OF STUDY 1 | ||||
EXTRUSION LAYOUT | ||||
Extruder diameter | 58 mm | |||
L/D | 36 | |||
Vacuum pump | № 1 | |||
Cutting system | Underwater/Air | |||
Screen changer | Semi-automatic/Automatic | |||
PROCESS PARAMETERS | ||||
Tempeature | 160/180 °C | |||
Screw speed | 100/160 rpm | |||
MATERIAL | CABLES | Output | 300/450 kg/h | |
Origin | Post-Industrial | RECIPE | ||
Dimensions | 2 - 10 mm | Grinded cables | 98 % | |
Final use | Black cables (or others) | Carbon black | 2 % | |
Copyrights © 2016 - All Rights Reserved by plastology
Авторские права © 2016 - Все права защищены Пластология